Steve | Call to Leap YouTube Stats
@CalltoLeap · United States · Joined Mar 21, 2020
Key stats
- Subscribers
- 743,000
- Total views
- 136,480,081
- Videos
- 1,300
- Average views per video
- 71,440
- Upload frequency
- 2.5 videos a week
- Subscribers gained (last 35 days)
- +23K
- Views gained (last 35 days)
- +11M
- Estimated monthly earnings
- $4.7K – $47.1K
Summary
Steve | Call to Leap is a YouTube channel from the United States, with 743,000 subscribers, 136.48 million total views and 1,300 videos as of October 3, 2026.
In the last 35 days it gained 23,000 subscribers and added 11 million views.
A typical recent video gets about 71,440 views.
It ranks #9,730 by subscribers among the 50,543 channels TubeGrade tracks, and #2,500 in the United States.
Its estimated YouTube ad revenue is $4.7K–$47.1K per month, based on 9.43 million monthly views at $0.50–$5.00 RPM.
At its current pace it would reach 1M subscribers in about 13 months.
Steve | Call to Leap subscriber and view history
| Date | Subscribers | Change | Views | Change |
|---|---|---|---|---|
| October 3, 2026 | 743,000 | +23K | 136,480,081 | +11M |
| August 29, 2026 | 720,000 | +21K | 125,479,447 | +7.3M |
| July 24, 2026 | 699,000 | +18K | 118,141,593 | +5.4M |
| June 20, 2026 | 681,000 | — | 112,769,754 | — |
About Steve | Call to Leap
Have a large amount of money sitting in savings or earn a good income but still haven’t started investing? 😔
I help beginners, especially those in their 40s, 50s, and beyond, understand how to invest, catch up for retirement, and build a long-term plan so their money isn’t quietly losing value to inflation.
On this channel, I break down ETFs, retirement accounts, portfolio building, and passive-income strategies step by step—so anyone can learn how to invest, even with no experience.
👇 Start with my free $1M Investing Roadmap.
Channels similar to Steve | Call to Leap
- Erin Talks Money | Erin Moriarity — 432K subscribers
- Diamond Chanel — 234K subscribers
- John's Money Adventures — 294K subscribers
- Casual Finance — 412K subscribers
- Investing Simplified - Professor G — 474K subscribers
- Mark Moss — 835K subscribers
Steve | Call to Leap — frequently asked questions
How many subscribers does Steve | Call to Leap have?
Steve | Call to Leap has 743,000 subscribers (743,000) as of October 3, 2026. YouTube rounds public subscriber counts.
How many views does Steve | Call to Leap have?
Steve | Call to Leap has 136,480,081 total views across 1,300 videos.
How many subscribers did Steve | Call to Leap gain in the last month?
Steve | Call to Leap gained 23,000 subscribers and added 11 million views in the last 35 days, based on TubeGrade's tracking.
How much money does Steve | Call to Leap make per month?
Steve | Call to Leap's estimated YouTube ad revenue is $4.7K–$47.1K per month, from about 9.43 million monthly views at a typical $0.50–$5.00 RPM. It excludes sponsorships, memberships and merchandise.
How much does Steve | Call to Leap make per video?
A typical Steve | Call to Leap video gets about 71,440 views, which is roughly $36–$357 in estimated ad revenue per video.
When did Steve | Call to Leap start their YouTube channel?
Steve | Call to Leap joined YouTube on Mar 21, 2020.
Where is Steve | Call to Leap from?
Steve | Call to Leap's YouTube channel is based in the United States.
How often does Steve | Call to Leap upload?
Steve | Call to Leap uploads about 2.5 videos a week, based on its recent videos.
What is Steve | Call to Leap's subscriber rank?
Steve | Call to Leap ranks #9,730 by subscribers among the 50,543 YouTube channels TubeGrade tracks (#2,500 in the United States).
See outlier scores and channel stats on every YouTube page with the free TubeGrade Chrome extension.
Check another channel · How TubeGrade calculates these stats