Julien Roman | Finance & Investissement

Julien Roman | Finance & Investissement YouTube Stats

@JulienRoman · United States · Joined Sep 21, 2015

Key stats

Subscribers
471,000
Total views
46,854,349
Videos
1,998
Average views per video
38,500
Upload frequency
1.0 video a day

Summary

Julien Roman | Finance & Investissement is a YouTube channel from the United States, with 471,000 subscribers, 46.85 million total views and 1,998 videos as of October 13, 2026.

A typical recent video gets about 38,500 views.

It ranks #11,880 by subscribers among the 50,738 channels TubeGrade tracks, and #3,138 in the United States.

Julien Roman | Finance & Investissement subscriber and view history

DateSubscribersChangeViewsChange
October 13, 2026471,000—46,854,349—

About Julien Roman | Finance & Investissement

Channels similar to Julien Roman | Finance & Investissement

Julien Roman | Finance & Investissement — frequently asked questions

How many subscribers does Julien Roman | Finance & Investissement have?

Julien Roman | Finance & Investissement has 471,000 subscribers (471,000) as of October 13, 2026. YouTube rounds public subscriber counts.

How many views does Julien Roman | Finance & Investissement have?

Julien Roman | Finance & Investissement has 46,854,349 total views across 1,998 videos.

How much does Julien Roman | Finance & Investissement make per video?

A typical Julien Roman | Finance & Investissement video gets about 38,500 views, which is roughly $19–$192 in estimated ad revenue per video.

When did Julien Roman | Finance & Investissement start their YouTube channel?

Julien Roman | Finance & Investissement joined YouTube on Sep 21, 2015.

Where is Julien Roman | Finance & Investissement from?

Julien Roman | Finance & Investissement's YouTube channel is based in the United States.

How often does Julien Roman | Finance & Investissement upload?

Julien Roman | Finance & Investissement uploads about 1.0 video a day, based on its recent videos.

What is Julien Roman | Finance & Investissement's subscriber rank?

Julien Roman | Finance & Investissement ranks #11,880 by subscribers among the 50,738 YouTube channels TubeGrade tracks (#3,138 in the United States).

See outlier scores and channel stats on every YouTube page with the free TubeGrade Chrome extension.

Check another channel · How TubeGrade calculates these stats