Karl Nielsen | Toronto Property Finders YouTube Stats
@TorontoPropertyFinders · Canada · Joined Jul 17, 2024
Key stats
- Subscribers
- 2,410
- Total views
- 496,417
- Videos
- 101
- Average views per video
- 3,178
- Upload frequency
- 3.5 videos a week
- Subscribers gained (last 34 days)
- +140
- Views gained (last 34 days)
- +106.2K
- Estimated monthly earnings
- $47 – $469
Summary
Karl Nielsen | Toronto Property Finders is a YouTube channel from Canada, with 2,410 subscribers, 496,417 total views and 101 videos as of October 3, 2026.
In the last 34 days it gained 140 subscribers and added 106,236 views.
A typical recent video gets about 3,178 views.
It ranks #39,343 by subscribers among the 50,871 channels TubeGrade tracks, and #987 in Canada.
Its estimated YouTube ad revenue is $47–$469 per month, based on 93,738 monthly views at $0.50–$5.00 RPM.
At its current pace it would reach 5K subscribers in about 1.7 years.
Karl Nielsen | Toronto Property Finders subscriber and view history
| Date | Subscribers | Change | Views | Change |
|---|---|---|---|---|
| October 3, 2026 | 2,410 | +140 | 496,417 | +106.2K |
| August 29, 2026 | 2,270 | +240 | 390,181 | +66.8K |
| July 24, 2026 | 2,030 | +180 | 323,429 | +39.7K |
| June 20, 2026 | 1,850 | — | 283,767 | — |
About Karl Nielsen | Toronto Property Finders
We’ve helped over 340 families across the Greater Toronto Area buy and sell homes with clarity and confidence. With 15+ years of experience, my goal is simple: to make the process smoother, smarter, and less overwhelming. So you get the best possible outcome.
👉Book A Chat With Us https://www.torontopropertyfinders.ca/contact/
Buyers receive a free home warranty, and sellers choose from flexible commission options tailored to their goals.
Whether you're buying, selling, relocating, moving up, or downsizing - Karl and the team prioritize personal attention, clear communication, and great results.
Karl Nielsen
Team Leader | Real Broker Ontario Ltd
📧 karl@torontopropertyfinders.ca
Channels similar to Karl Nielsen | Toronto Property Finders
- Keys To Toronto Real Estate — 1K subscribers
- Justin Chausse - Canadian Real Estate & Mortgages — 2.1K subscribers
- Living In Key West & The Florida Keys — 4.6K subscribers
- POPCREST MEDIA — 1.5K subscribers
- Mark Ludden - Pinnacle Property Group — 1.4K subscribers
- Finance with Milind — 5.2K subscribers
Karl Nielsen | Toronto Property Finders — frequently asked questions
How many subscribers does Karl Nielsen | Toronto Property Finders have?
Karl Nielsen | Toronto Property Finders has 2,410 subscribers (2,410) as of October 3, 2026. YouTube rounds public subscriber counts.
How many views does Karl Nielsen | Toronto Property Finders have?
Karl Nielsen | Toronto Property Finders has 496,417 total views across 101 videos.
How many subscribers did Karl Nielsen | Toronto Property Finders gain in the last month?
Karl Nielsen | Toronto Property Finders gained 140 subscribers and added 106,236 views in the last 34 days, based on TubeGrade's tracking.
How much money does Karl Nielsen | Toronto Property Finders make per month?
Karl Nielsen | Toronto Property Finders 's estimated YouTube ad revenue is $47–$469 per month, from about 93,738 monthly views at a typical $0.50–$5.00 RPM. It excludes sponsorships, memberships and merchandise.
How much does Karl Nielsen | Toronto Property Finders make per video?
A typical Karl Nielsen | Toronto Property Finders video gets about 3,178 views, which is roughly $2–$16 in estimated ad revenue per video.
When did Karl Nielsen | Toronto Property Finders start their YouTube channel?
Karl Nielsen | Toronto Property Finders joined YouTube on Jul 17, 2024.
Where is Karl Nielsen | Toronto Property Finders from?
Karl Nielsen | Toronto Property Finders 's YouTube channel is based in Canada.
How often does Karl Nielsen | Toronto Property Finders upload?
Karl Nielsen | Toronto Property Finders uploads about 3.5 videos a week, based on its recent videos.
What is Karl Nielsen | Toronto Property Finders 's subscriber rank?
Karl Nielsen | Toronto Property Finders ranks #39,343 by subscribers among the 50,871 YouTube channels TubeGrade tracks (#987 in Canada).
See outlier scores and channel stats on every YouTube page with the free TubeGrade Chrome extension.
Check another channel · How TubeGrade calculates these stats