Your Rich Auntie | Robin Patin, CFP® YouTube Stats
@YourRichAuntie · United States · Joined Dec 26, 2023
Key stats
- Subscribers
- 9,480
- Total views
- 568,929
- Videos
- 123
- Average views per video
- 2,096
- Upload frequency
- 1.0 video a week
- Subscribers gained (last 35 days)
- +50
- Views gained (last 35 days)
- +29.7K
- Estimated monthly earnings
- $13 – $127
Summary
Your Rich Auntie | Robin Patin, CFP® is a YouTube channel from the United States, with 9,480 subscribers, 568,929 total views and 123 videos as of October 3, 2026.
In the last 35 days it gained 50 subscribers and added 29,717 views.
A typical recent video gets about 2,096 views.
It ranks #33,167 by subscribers among the 50,794 channels TubeGrade tracks, and #9,122 in the United States.
Its estimated YouTube ad revenue is $13–$127 per month, based on 25,472 monthly views at $0.50–$5.00 RPM.
At its current pace it would reach 10K subscribers in about 12 months.
Your Rich Auntie | Robin Patin, CFP® subscriber and view history
| Date | Subscribers | Change | Views | Change |
|---|---|---|---|---|
| October 3, 2026 | 9,480 | +50 | 568,929 | +29.7K |
| August 29, 2026 | 9,430 | +50 | 539,212 | −3.6K |
| July 24, 2026 | 9,380 | +60 | 542,807 | +11.3K |
| June 20, 2026 | 9,320 | — | 531,510 | — |
About Your Rich Auntie | Robin Patin, CFP®
I’m Robin Patin—CFP®, CPWA®, and your partner in creating Solo Wealth.
Generic finance advice is built for couples. Your Rich Auntie™ is the modern blueprint for ambitious solos who are creating their own wealth plan.
Whether you’re engineering early financial independence, or designing a high-impact $2M+ solo portfolio, I deliver the high-level strategies to fund the life you actually want to live.
📩 Join the Inner Circle (Newsletter): https://your-rich-auntie.kit.com/fed4f8a91b
🌐 Website: www.robinpatin.com
💼 Work With Me: robin@robinpatin.com
🔗 LinkedIn: https://www.linkedin.com/in/robinpatin
Disclaimer: Content is for educational and strategic framework purposes only. It is not individualized financial advice.
Channels similar to Your Rich Auntie | Robin Patin, CFP®
- Covenant Wealth Advisors — 12.9K subscribers
- David Caviness, CFP® — 10.5K subscribers
- Scott Caufield, CFA, CPA — 6.2K subscribers
- Ryan Cravitz, CFP®, RICP® — 4K subscribers
- The Locum CPA — 24.3K subscribers
- Brandon Clark, CFP® CPWA® — 25.8K subscribers
Your Rich Auntie | Robin Patin, CFP® — frequently asked questions
How many subscribers does Your Rich Auntie | Robin Patin, CFP® have?
Your Rich Auntie | Robin Patin, CFP® has 9,480 subscribers (9,480) as of October 3, 2026. YouTube rounds public subscriber counts.
How many views does Your Rich Auntie | Robin Patin, CFP® have?
Your Rich Auntie | Robin Patin, CFP® has 568,929 total views across 123 videos.
How many subscribers did Your Rich Auntie | Robin Patin, CFP® gain in the last month?
Your Rich Auntie | Robin Patin, CFP® gained 50 subscribers and added 29,717 views in the last 35 days, based on TubeGrade's tracking.
How much money does Your Rich Auntie | Robin Patin, CFP® make per month?
Your Rich Auntie | Robin Patin, CFP®'s estimated YouTube ad revenue is $13–$127 per month, from about 25,472 monthly views at a typical $0.50–$5.00 RPM. It excludes sponsorships, memberships and merchandise.
How much does Your Rich Auntie | Robin Patin, CFP® make per video?
A typical Your Rich Auntie | Robin Patin, CFP® video gets about 2,096 views, which is roughly $1–$10 in estimated ad revenue per video.
When did Your Rich Auntie | Robin Patin, CFP® start their YouTube channel?
Your Rich Auntie | Robin Patin, CFP® joined YouTube on Dec 26, 2023.
Where is Your Rich Auntie | Robin Patin, CFP® from?
Your Rich Auntie | Robin Patin, CFP®'s YouTube channel is based in the United States.
How often does Your Rich Auntie | Robin Patin, CFP® upload?
Your Rich Auntie | Robin Patin, CFP® uploads about 1.0 video a week, based on its recent videos.
What is Your Rich Auntie | Robin Patin, CFP®'s subscriber rank?
Your Rich Auntie | Robin Patin, CFP® ranks #33,167 by subscribers among the 50,794 YouTube channels TubeGrade tracks (#9,122 in the United States).
See outlier scores and channel stats on every YouTube page with the free TubeGrade Chrome extension.
Check another channel · How TubeGrade calculates these stats