Fastest-growing YouTube channels in Bangladesh
Ranked by subscribers gained in the last 30 days, among the 500 YouTube channels in Bangladesh that TubeGrade tracks. Updated every week. Week of October 12, 2026.
| Rank | Channel | Subscribers | Gained (30 days) | Growth |
|---|---|---|---|---|
| 1 | Prank King Entertainment | 12,700,000 | +500K | +4.0% |
| 2 | N.A Nokib | 1,950,000 | +310K | +20% |
| 3 | Rakib Hossain | 24,200,000 | +200K | +0.9% |
| 4 | Rafsan TheChotoBhai | 4,090,000 | +170K | +4.5% |
| 5 | Mukta Art & Craft | 8,090,000 | +110K | +1.4% |
| 6 | BanglaVision NEWS | 10,100,000 | +100K | +0.8% |
| 7 | Ekattor TV | 16,100,000 | +100K | +0.4% |
| 8 | Channel 24 | 17,100,000 | +100K | +0.4% |
| 9 | Jamuna TV | 31,000,000 | +100K | +0.2% |
| 10 | G Series Music | 12,400,000 | +100K | +0.5% |
| 11 | Ekushey Television - ETV | 5,150,000 | +50K | +1.1% |
| 12 | Mr. Triple R | 7,010,000 | +40K | +0.6% |
| 13 | T Sports | 6,800,000 | +40K | +0.5% |
| 14 | উদ্ভাস-উন্মেষ শিক্ষা পরিবার | 1,040,000 | +30K | +3.5% |
| 15 | Jago Entertainment | 1,250,000 | +30K | +2.8% |
| 16 | Prothom Alo | 6,000,000 | +30K | +0.6% |
| 17 | Fems Editz | 511,000 | +34K | +7.1% |
| 18 | EBF BHAI | 483,000 | +27K | +6.2% |
| 19 | Qari Abu Rayhan Official | 2,350,000 | +30K | +1.2% |
| 20 | Quranic Life | 3,900,000 | +30K | +0.7% |
| 21 | Bangla TV | 1,920,000 | +20K | +1.3% |
| 22 | Panvision TV | 2,520,000 | +20K | +0.9% |
| 23 | Trading Chart | 848,000 | +22K | +2.6% |
| 24 | Impress Audio | 2,940,000 | +20K | +0.7% |
| 25 | NTV Shows | 2,600,000 | +20K | +0.8% |
| 26 | Desh TV News | 6,650,000 | +20K | +0.3% |
| 27 | NAF - Niloy Alamgir Films | 1,940,000 | +20K | +1.1% |
| 28 | BanglaVision Entertainment | 3,260,000 | +20K | +0.6% |
| 29 | Daily Ittefaq | 4,270,000 | +20K | +0.5% |
| 30 | EKHON TV | 4,340,000 | +20K | +0.5% |
| 31 | AL HERA ISLAMIC CENTER | 4,920,000 | +20K | +0.4% |
| 32 | BVNEWS24 | 4,850,000 | +20K | +0.4% |
| 33 | The Business Standard | 2,640,000 | +20K | +0.8% |
| 34 | Tiger Media | 4,970,000 | +20K | +0.4% |
| 35 | The Press24 | 719,000 | +19K | +2.8% |
| 36 | 10 Minute School Academics | 603,000 | +17K | +2.9% |
| 37 | N'Oven - Cake & Cookies | 2,810,000 | +10K | +0.5% |
| 38 | Bidik Fun Tv | 2,980,000 | +10K | +0.5% |
| 39 | Shovon Study | 1,650,000 | +10K | +0.9% |
| 40 | Munzereen Shahid | 2,210,000 | +10K | +0.6% |
| 41 | Maasranga Program | 1,400,000 | +10K | +1.0% |
| 42 | 10 Minute School | 3,550,000 | +10K | +0.4% |
| 43 | Maasranga News | 4,450,000 | +10K | +0.3% |
| 44 | Ki Keno Kivabe | 4,380,000 | +10K | +0.3% |
| 45 | Fagun Audio Vision | 5,390,000 | +10K | +0.3% |
| 46 | Jago News | 2,410,000 | +10K | +0.6% |
| 47 | Dhruba TV | 8,640,000 | +10K | +0.1% |
| 48 | HulkenStein HSC | 722,000 | +11K | +1.6% |
| 49 | Desh News 24 | 190,000 | +10K | +5.8% |
| 50 | Backbenchers University | 184,000 | +8K | +4.8% |
| 51 | Love Guru Studio | 307,000 | +8K | +2.7% |
| 52 | কথাcom | 388,000 | +8K | +2.1% |
| 53 | Muslah | 148,000 | +8K | +5.5% |
| 54 | Asia Post | 161,000 | +8K | +4.9% |
| 55 | Channel 24 Bulletin | 1,760,000 | +10K | +0.4% |
| 56 | Bhorer Kagoj Live | 473,000 | +7K | +1.5% |
| 57 | Afsara’s mini Kitchen | 1,410,000 | +10K | +0.5% |
| 58 | Naheed Bro | 1,520,000 | +10K | +0.5% |
| 59 | Samakal News | 2,460,000 | +10K | +0.3% |
| 60 | ধাঁধা Point | 5,030,000 | +10K | +0.1% |
| 61 | Neyon & on | 528,000 | +7K | +1.3% |
| 62 | Saif Zohan | 1,430,000 | +10K | +0.5% |
| 63 | Bangladesh Television | 2,370,000 | +10K | +0.3% |
| 64 | Kebria RJ | 2,870,000 | +10K | +0.2% |
| 65 | samima sraboni | 3,380,000 | +10K | +0.2% |
| 66 | Itz Kabbo | 5,100,000 | +10K | +0.1% |
| 67 | Kids Creation TV | 416,000 | +7K | +1.6% |
| 68 | Nafees Salim | 456,000 | +7K | +1.5% |
| 69 | Halal Entertainment | 1,370,000 | +10K | +0.5% |
| 70 | Somoy Entertainment | 2,370,000 | +10K | +0.3% |
| 71 | Naya Diganta | 499,000 | +6K | +1.2% |
| 72 | R.I.S. Plays | 349,000 | +6K | +1.7% |
| 73 | Ajker Patrika | 354,000 | +6K | +1.7% |
| 74 | Jamuna Sports | 986,000 | +6K | +0.6% |
| 75 | Bengal Foundation | 600,000 | +6K | +0.9% |
| 76 | Hiramon's Classroom | 115,000 | +5K | +4.9% |
| 77 | Abhi Datta Tushar | 462,000 | +5K | +1.2% |
| 78 | Nexus Television | 941,000 | +5K | +0.6% |
| 79 | Hablu Programmer | 286,000 | +4K | +1.5% |
| 80 | SATV Music | 296,000 | +4K | +1.5% |
| 81 | Lily Tv24 | 326,000 | +4K | +1.3% |
| 82 | PRIME SAMI | 699,000 | +4K | +0.6% |
| 83 | Tech bd19 | 148,000 | +4K | +2.9% |
| 84 | Ali Hossain | 377,000 | +4K | +1.1% |
| 85 | Matribhumir Khobor | 157,000 | +4K | +2.3% |
| 86 | Tushu art & craft | 882,000 | +4K | +0.4% |
| 87 | Right News Tv | 204,000 | +3K | +1.7% |
| 88 | Saimum Shilpigosthi | 732,000 | +3K | +0.5% |
| 89 | HEZBUT TAWHEED | 337,000 | +3K | +1.0% |
| 90 | Saifur Rahman Azim | 677,000 | +3K | +0.5% |
| 91 | Tech Unlimited | 979,000 | +3K | +0.3% |
| 92 | Didar Official | 875,000 | +3K | +0.3% |
| 93 | Easy ICT School | 193,000 | +3K | +1.4% |
| 94 | Gang Unknown Again | 211,000 | +3K | +1.3% |
| 95 | টেক ইনসাইড | 125,000 | +3K | +2.1% |
| 96 | Sarah's Quest | 476,000 | +3K | +0.5% |
| 97 | Maasranga Entertainment | 555,000 | +3K | +0.5% |
| 98 | Faporbaz Fun | 464,000 | +3K | +0.5% |
| 99 | PC Builder Bangladesh | 794,000 | +3K | +0.3% |
| 100 | Techolic Bangladesh | 100,000 | +2K | +2.6% |
Frequently asked questions
Which YouTube channel is growing fastest in Bangladesh right now?
Prank King Entertainment gained about 500K subscribers in the last 30 days, the most of the 500 channels in Bangladesh that TubeGrade tracks. It's followed by N.A Nokib and Rakib Hossain.
How is this ranking calculated?
TubeGrade compares each channel's subscriber count from about a month ago with its latest count, scales the change to 30 days, and ranks the channels by subscribers gained. The counts come from TubeGrade's own regular snapshots. YouTube rounds public subscriber counts, so gains are estimates, and readings that look like data errors are left out.
How often is it updated?
Every week. This is the ranking for the week of October 12, 2026; channels near the top are re-checked on YouTube just before it is built.
Why is a channel missing from the list?
TubeGrade only ranks channels it tracks — 500 in Bangladesh — and only when it has a fresh reading plus one from about a month earlier. A channel is also left out when its growth can't be confirmed, so this is not a list of every channel on YouTube.
More YouTube rankings
- Breakout YouTube channels — Worldwide
- Breakout YouTube channels — United States
- Breakout YouTube channels — India
- Fastest-growing YouTube channels — Worldwide
- Fastest-growing YouTube channels — United States
- Fastest-growing YouTube channels — United Kingdom
- Fastest-growing YouTube channels — India
- Fastest-growing YouTube channels — Canada
- Fastest-growing YouTube channels — Pakistan
- Fastest-growing YouTube channels — Spain
- Fastest-growing YouTube channels — France
- Fastest-growing YouTube channels — Australia
- Most subscribed YouTube channels — Worldwide
- Most subscribed YouTube channels — United States
- Most subscribed YouTube channels — United Kingdom
- Most subscribed YouTube channels — India
- Most subscribed YouTube channels — Bangladesh
- Most subscribed YouTube channels — South Korea
- Most subscribed YouTube channels — Argentina
- Most subscribed YouTube channels — Australia
- Most subscribed YouTube channels — Brazil
- Most subscribed YouTube channels — Canada
- Most subscribed YouTube channels — Colombia
- Most subscribed YouTube channels — Egypt
- Most subscribed YouTube channels — France
- Most subscribed YouTube channels — Germany
- Most subscribed YouTube channels — Indonesia
- Most subscribed YouTube channels — Italy
- Most subscribed YouTube channels — Japan
- Most subscribed YouTube channels — Mexico
- Most subscribed YouTube channels — Pakistan
- Most subscribed YouTube channels — Philippines
- Most subscribed YouTube channels — Russia
- Most subscribed YouTube channels — Saudi Arabia
- Most subscribed YouTube channels — Spain
- Most subscribed YouTube channels — Thailand
- Most subscribed YouTube channels — Türkiye
- Most subscribed YouTube channels — United Arab Emirates
- Most subscribed YouTube channels — Vietnam
How TubeGrade calculates these stats · See subscriber counts and outlier scores on YouTube with the free Chrome extension