Most subscribed YouTube channels in South Korea
The biggest YouTube channels in South Korea, ranked by their current subscriber count — among the 422 YouTube channels in South Korea that TubeGrade tracks, whose coverage of the biggest channels is checked against public top-100 lists. Updated every week. Week of October 12, 2026.
| Rank | Channel | Subscribers | Change (30 days) |
|---|---|---|---|
| 1 | 김프로KIMPRO | 135,000,000 | — |
| 2 | BLACKPINK | 101,000,000 | — |
| 3 | HYBE LABELS | 82,900,000 | — |
| 4 | CuRe 구래 | 35,200,000 | — |
| 5 | GH'S | 28,200,000 | — |
| 6 | ToyPuddingTV | 27,500,000 | — |
| 7 | 1MILLION Dance Studio | 26,400,000 | — |
| 8 | 1theK (원더케이) | 25,100,000 | — |
| 9 | 유백합 kkubi99 | 23,900,000 | — |
| 10 | KBS WORLD TV | 20,600,000 | — |
| 11 | ROSÉ | 20,300,000 | — |
| 12 | BokyemTV BK | 18,600,000 | — |
| 13 | Jane ASMR 제인 | 18,500,000 | — |
| 14 | SEVENTEEN | 18,000,000 | — |
| 15 | JFlaMusic | 17,200,000 | — |
| 16 | BIGBANG | 17,000,000 | — |
| 17 | Hongyu ASMR 홍유 | 16,900,000 | — |
| 18 | 설기양SULGI | 16,700,000 | — |
| 19 | 핑크퐁 (인기 동요・동화) | 16,600,000 | — |
| 20 | GONGSAM TABLE 이공삼 | 16,000,000 | +100K |
| 21 | BIBO와 장난감 | 16,000,000 | — |
| 22 | Boram Tube ToysReview [보람튜브 토이리뷰] | 15,100,000 | +100K |
| 23 | ENHYPEN | 14,600,000 | — |
| 24 | [햄지]Hamzy | 14,200,000 | — |
| 25 | TOMORROW X TOGETHER OFFICIAL | 13,900,000 | +100K |
| 26 | 서은일상이야기 | 13,700,000 | — |
| 27 | Byungari 병아리언니 | 13,400,000 | — |
| 28 | BABYMONSTER | 13,400,000 | +300K |
| 29 | 쏘영 Ssoyoung | 12,500,000 | <100K |
| 30 | TEAM1LLUSION URE | 11,700,000 | — |
| 31 | MBCkpop | 11,600,000 | — |
| 32 | somacguffin | 11,300,000 | — |
| 33 | STONE MUSIC | 11,200,000 | — |
| 34 | Eat with Boki | 11,100,000 | — |
| 35 | M2 | 10,700,000 | — |
| 36 | KBS Kpop | 10,400,000 | — |
| 37 | Samsung | 10,200,000 | — |
| 38 | ITZY | 10,000,000 | <100K |
| 39 | MBCentertainment | 9,210,000 | — |
| 40 | LE SSERAFIM | 8,840,000 | — |
| 41 | SBSKPOP X INKIGAYO | 8,820,000 | — |
| 42 | Pororo Korean Official | 8,010,000 | — |
| 43 | 베이비버스 -인기 동요・동화 | 7,380,000 | <10K |
| 44 | CORTIS | 7,320,000 | +460K |
| 45 | STARSHIP | 6,720,000 | <10K |
| 46 | STUDIO CHOOM [스튜디오 춤] | 6,350,000 | — |
| 47 | 스마일밤 SmileBam | 6,200,000 | +30K |
| 48 | 호기! 핑크퐁 - 놀면서 배워요 | 5,580,000 | +90K |
| 49 | EBS Documentary | 5,460,000 | — |
| 50 | 매일맛나 delicious day | 5,430,000 | <10K |
| 51 | tvN D ENT | 5,370,000 | — |
| 52 | SBS 뉴스 | 5,290,000 | — |
| 53 | Tayo Korean Official | 4,710,000 | — |
| 54 | Allblanc TV | 4,690,000 | −10K |
| 55 | 디글 :Diggle | 4,310,000 | — |
| 56 | 워크맨-Workman | 4,300,000 | — |
| 57 | 하이틴에이저 Hi-teenager | 3,770,000 | +10K |
| 58 | 슈카월드 | 3,730,000 | +10K |
| 59 | MIZI | 3,470,000 | +40K |
| 60 | HIU English 하이유 잉글리시 | 3,460,000 | +20K |
| 61 | 디글 클래식 :Diggle Classic | 3,420,000 | — |
| 62 | Netflix Korea 넷플릭스 코리아 | 3,190,000 | — |
| 63 | 엠뚜루마뚜루 : MBC 공식 종합 채널 | 2,950,000 | — |
| 64 | ITSub잇섭 | 2,840,000 | +10K |
| 65 | ShiliTV | 2,830,000 | <10K |
| 66 | 꿀주부 Honeyjubu | 2,810,000 | — |
| 67 | Hamimommy | 2,810,000 | — |
| 68 | Kirin Camp | 2,800,000 | +80K |
| 69 | JFootballTV | 2,440,000 | +10K |
| 70 | 뽀로로와 노래해요 (뽀로로 • 타요 인기동요) | 2,420,000 | — |
| 71 | FoodieBoy 푸디보이 | 2,400,000 | <10K |
| 72 | KBS 레전드 케이팝 | 2,240,000 | — |
| 73 | Dasha Taran | 2,230,000 | <10K |
| 74 | KOREA Dispatch | 2,130,000 | — |
| 75 | 꼰대희 | 2,100,000 | — |
| 76 | HWASA | 2,030,000 | — |
| 77 | 미미미누 | 2,020,000 | — |
| 78 | MUPLY | 2,000,000 | +30K |
| 79 | GENIE MUSIC | 1,910,000 | — |
| 80 | loonatheworld | 1,880,000 | — |
| 81 | 힙으뜸 | 1,820,000 | — |
| 82 | 임영웅 | 1,800,000 | — |
| 83 | SBS Radio 에라오 | 1,710,000 | — |
| 84 | 예리몽 Yerimong | 1,670,000 | +40K |
| 85 | BLACK OCEAN | 1,650,000 | +10K |
| 86 | JSYJ | 1,630,000 | <10K |
| 87 | Shirlyn Kim | 1,590,000 | +10K |
| 88 | 안다 ANDA | 1,560,000 | <10K |
| 89 | Money Comics | 1,440,000 | <10K |
| 90 | 지켜츄 Chuu Can Do It | 1,410,000 | — |
| 91 | RYUCAMP | 1,390,000 | +10K |
| 92 | Official fromis_9 | 1,280,000 | — |
| 93 | DingJoy 딩조이 | 1,270,000 | +20K |
| 94 | Dark Asia with Megan | 1,270,000 | +30K |
| 95 | Xdinary Heroes | 1,250,000 | <10K |
| 96 | 유 퀴즈 온 더 튜브 | 1,210,000 | — |
| 97 | EVAN | 1,170,000 | +130K |
| 98 | underKG | 819,000 | +2K |
| 99 | ggiLema | 812,000 | +44K |
| 100 | Isla Rune Pilates | 805,000 | +36K |
Frequently asked questions
Which YouTube channel has the most subscribers in South Korea?
김프로KIMPRO, with about 135 million subscribers. It's followed by BLACKPINK (101 million) and HYBE LABELS (82.9 million).
How is this ranking calculated?
Channels are ranked by their latest public subscriber count on YouTube, from TubeGrade's own readings taken within the last 10 days; the biggest channels are re-checked on YouTube before each weekly update. YouTube rounds public counts (the biggest channels to the nearest million), so channels showing the same count are effectively tied.
How often is it updated?
Every week. This is the ranking for the week of October 12, 2026.
Why is a channel missing from the list?
Channels that hide their subscriber count and YouTube's auto-generated topic channels (such as "Music" or "Gaming") aren't ranked. Each channel is placed in the country it shows on YouTube, so a channel can be missing here because it's listed under another country. TubeGrade checks its coverage of the biggest channels in South Korea against public top-100 lists before publishing this ranking.
What does the 30-day change mean?
How many subscribers the channel gained in the last 30 days, from TubeGrade's readings about a month apart. A dash means TubeGrade doesn't have a month of readings yet. A value like "<1M" means YouTube's rounded count didn't move a full step — the channel still grew, just by less than the rounding.
More YouTube rankings
- Breakout YouTube channels — Worldwide
- Breakout YouTube channels — United States
- Breakout YouTube channels — India
- Fastest-growing YouTube channels — Worldwide
- Fastest-growing YouTube channels — United States
- Fastest-growing YouTube channels — United Kingdom
- Fastest-growing YouTube channels — India
- Fastest-growing YouTube channels — Bangladesh
- Fastest-growing YouTube channels — Canada
- Fastest-growing YouTube channels — Pakistan
- Fastest-growing YouTube channels — Spain
- Fastest-growing YouTube channels — France
- Fastest-growing YouTube channels — Australia
- Most subscribed YouTube channels — Worldwide
- Most subscribed YouTube channels — United States
- Most subscribed YouTube channels — United Kingdom
- Most subscribed YouTube channels — India
- Most subscribed YouTube channels — Bangladesh
- Most subscribed YouTube channels — Argentina
- Most subscribed YouTube channels — Australia
- Most subscribed YouTube channels — Brazil
- Most subscribed YouTube channels — Canada
- Most subscribed YouTube channels — Colombia
- Most subscribed YouTube channels — Egypt
- Most subscribed YouTube channels — France
- Most subscribed YouTube channels — Germany
- Most subscribed YouTube channels — Indonesia
- Most subscribed YouTube channels — Italy
- Most subscribed YouTube channels — Japan
- Most subscribed YouTube channels — Mexico
- Most subscribed YouTube channels — Pakistan
- Most subscribed YouTube channels — Philippines
- Most subscribed YouTube channels — Russia
- Most subscribed YouTube channels — Saudi Arabia
- Most subscribed YouTube channels — Spain
- Most subscribed YouTube channels — Thailand
- Most subscribed YouTube channels — Türkiye
- Most subscribed YouTube channels — United Arab Emirates
- Most subscribed YouTube channels — Vietnam
How TubeGrade calculates these stats · See subscriber counts and outlier scores on YouTube with the free Chrome extension