Most subscribed YouTube channels in the United States
The biggest YouTube channels in the United States, ranked by their current subscriber count — among the 8,974 YouTube channels in the United States that TubeGrade tracks, whose coverage of the biggest channels is checked against public top-100 lists. Updated every week. Week of October 12, 2026.
| Rank | Channel | Subscribers | Change (30 days) |
|---|---|---|---|
| 1 | MrBeast | 521,000,000 | +5M |
| 2 | Cocomelon - Nursery Rhymes | 203,000,000 | +1M |
| 3 | Vlad and Niki | 151,000,000 | +1M |
| 4 | Stokes Twins | 148,000,000 | +2M |
| 5 | ✿ Kids Diana Show | 138,000,000 | — |
| 6 | Like Nastya | 133,000,000 | — |
| 7 | Alan's Universe | 103,000,000 | — |
| 8 | Topper Guild | 95,200,000 | — |
| 9 | A4 | 92,800,000 | — |
| 10 | Baby Shark - Pinkfong Kids’ Songs & Stories | 85,200,000 | +100K |
| 11 | Mark Rober | 83,900,000 | +1.6M |
| 12 | Toys and Colors | 83,100,000 | +100K |
| 13 | Zhong | 80,700,000 | — |
| 14 | 5-Minute Crafts | 80,500,000 | −100K |
| 15 | Movieclips | 66,700,000 | +100K |
| 16 | Dude Perfect | 62,800,000 | — |
| 17 | LooLoo Kids - Nursery Rhymes and Children's Songs | 62,600,000 | +100K |
| 18 | MrBeast 2 | 62,400,000 | +600K |
| 19 | IShowSpeed | 61,700,000 | +400K |
| 20 | MrBeast Gaming | 60,500,000 | +600K |
| 21 | Marshmello | 58,700,000 | — |
| 22 | Billie Eilish | 58,600,000 | +100K |
| 23 | Billion Surprise Toys | 57,700,000 | — |
| 24 | Masha and The Bear | 55,600,000 | — |
| 25 | Ben Azelart | 51,600,000 | — |
| 26 | Genevieve's Playhouse - Learning Videos for Kids | 51,100,000 | +200K |
| 27 | Maria Clara & JP | 50,700,000 | — |
| 28 | Jesser | 50,400,000 | — |
| 29 | skibidi | 47,700,000 | — |
| 30 | Nick DiGiovanni | 47,400,000 | +1.6M |
| 31 | Katy Perry | 47,400,000 | +100K |
| 32 | MaviGadget | 46,700,000 | — |
| 33 | YouTube | 46,500,000 | — |
| 34 | Vlad và Niki | 46,500,000 | +200K |
| 35 | ★ Kids Roma Show | 45,700,000 | +200K |
| 36 | TEDx Talks | 44,700,000 | +100K |
| 37 | Brent Rivera | 44,300,000 | — |
| 38 | BabyBus - Preschool Songs & Learning Cartoons | 44,100,000 | +100K |
| 39 | Zach King | 43,500,000 | +100K |
| 40 | NichLmao | 42,200,000 | — |
| 41 | Daddy Yankee | 41,600,000 | +100K |
| 42 | Little Baby Bum - Nursery Rhymes & Kids Songs | 41,600,000 | −100K |
| 43 | Ryan's World | 40,400,000 | <100K |
| 44 | DisneyMusicVEVO | 39,700,000 | — |
| 45 | Vlad and Niki IDN | 39,600,000 | +300K |
| 46 | व्लाद और निकिता | 39,300,000 | +100K |
| 47 | Prime Video India | 39,100,000 | +100K |
| 48 | Markiplier | 38,900,000 | <100K |
| 49 | Jordan Matter | 38,300,000 | +300K |
| 50 | Maroon 5 | 38,100,000 | <100K |
| 51 | TheEllenShow | 37,800,000 | — |
| 52 | D Billions | 37,500,000 | +200K |
| 53 | Bebefinn - Nursery Rhymes & Kids Songs | 37,000,000 | +200K |
| 54 | The Royalty Family | 36,000,000 | — |
| 55 | SSSniperWolf | 35,000,000 | — |
| 56 | Emmie's Wonder Wardrobe | 34,600,000 | <100K |
| 57 | The Tonight Show Starring Jimmy Fallon | 34,200,000 | — |
| 58 | Alan Becker | 34,100,000 | +100K |
| 59 | 7clouds | 33,800,000 | +200K |
| 60 | Netflix | 33,700,000 | +100K |
| 61 | ImagineDragons | 33,400,000 | — |
| 62 | VaniMani | 33,000,000 | +200K |
| 63 | Luis Fonsi | 32,600,000 | — |
| 64 | Vlad and Niki ESP | 32,500,000 | +200K |
| 65 | America's Got Talent | 31,700,000 | +100K |
| 66 | Sony AATH | 31,500,000 | +200K |
| 67 | Kidibli (Kinder Spielzeug Kanal) | 31,300,000 | +100K |
| 68 | Maluma | 31,100,000 | — |
| 69 | Wiz Khalifa | 30,900,000 | — |
| 70 | Sesame Street | 30,400,000 | +200K |
| 71 | ViralHog | 30,200,000 | <100K |
| 72 | Trap Nation | 30,100,000 | <100K |
| 73 | FaZe Rug | 30,000,000 | — |
| 74 | NuNu Tv Nursery Rhymes | 29,600,000 | +400K |
| 75 | Post Malone | 29,000,000 | — |
| 76 | SOMOY TV | 28,900,000 | +100K |
| 77 | Nicki Minaj | 28,400,000 | — |
| 78 | Disney Jr. | 28,400,000 | — |
| 79 | David Guetta | 27,900,000 | — |
| 80 | TED | 27,900,000 | +100K |
| 81 | WORLDSTARHIPHOP | 27,700,000 | — |
| 82 | Dhar Mann Studios | 27,700,000 | +100K |
| 83 | MSA | 27,600,000 | +200K |
| 84 | Blippi - Educational Videos for Kids | 27,500,000 | +100K |
| 85 | Maya and Mary | 27,100,000 | <100K |
| 86 | National Geographic | 26,500,000 | +100K |
| 87 | Eva Bravo Play | 26,400,000 | <100K |
| 88 | Chloe Ting | 26,100,000 | <100K |
| 89 | Infinite | 26,000,000 | — |
| 90 | FGTeeV | 25,600,000 | — |
| 91 | SSundee | 25,500,000 | +100K |
| 92 | Linkin Park | 25,400,000 | +100K |
| 93 | Aphmau | 25,300,000 | — |
| 94 | DJ Snake | 25,200,000 | — |
| 95 | Jason Vlogs | 25,200,000 | <100K |
| 96 | CoryxKenshin | 24,700,000 | — |
| 97 | NBA | 24,500,000 | +100K |
| 98 | Ryan Trahan | 24,000,000 | +200K |
| 99 | Brianna | 23,800,000 | — |
| 100 | Marvel Entertainment | 23,800,000 | +100K |
Frequently asked questions
Which YouTube channel has the most subscribers in the United States?
MrBeast, with about 521 million subscribers. It's followed by Cocomelon - Nursery Rhymes (203 million) and Vlad and Niki (151 million).
How is this ranking calculated?
Channels are ranked by their latest public subscriber count on YouTube, from TubeGrade's own readings taken within the last 10 days; the biggest channels are re-checked on YouTube before each weekly update. YouTube rounds public counts (the biggest channels to the nearest million), so channels showing the same count are effectively tied.
How often is it updated?
Every week. This is the ranking for the week of October 12, 2026.
Why is a channel missing from the list?
Channels that hide their subscriber count and YouTube's auto-generated topic channels (such as "Music" or "Gaming") aren't ranked. Each channel is placed in the country it shows on YouTube, so a channel can be missing here because it's listed under another country. TubeGrade checks its coverage of the biggest channels in the United States against public top-100 lists before publishing this ranking.
What does the 30-day change mean?
How many subscribers the channel gained in the last 30 days, from TubeGrade's readings about a month apart. A dash means TubeGrade doesn't have a month of readings yet. A value like "<1M" means YouTube's rounded count didn't move a full step — the channel still grew, just by less than the rounding.
More YouTube rankings
- Breakout YouTube channels — Worldwide
- Breakout YouTube channels — United States
- Breakout YouTube channels — India
- Fastest-growing YouTube channels — Worldwide
- Fastest-growing YouTube channels — United States
- Fastest-growing YouTube channels — United Kingdom
- Fastest-growing YouTube channels — India
- Fastest-growing YouTube channels — Bangladesh
- Fastest-growing YouTube channels — Canada
- Fastest-growing YouTube channels — Pakistan
- Fastest-growing YouTube channels — Spain
- Fastest-growing YouTube channels — France
- Fastest-growing YouTube channels — Australia
- Most subscribed YouTube channels — Worldwide
- Most subscribed YouTube channels — United Kingdom
- Most subscribed YouTube channels — India
- Most subscribed YouTube channels — Bangladesh
- Most subscribed YouTube channels — South Korea
- Most subscribed YouTube channels — Argentina
- Most subscribed YouTube channels — Australia
- Most subscribed YouTube channels — Brazil
- Most subscribed YouTube channels — Canada
- Most subscribed YouTube channels — Colombia
- Most subscribed YouTube channels — Egypt
- Most subscribed YouTube channels — France
- Most subscribed YouTube channels — Germany
- Most subscribed YouTube channels — Indonesia
- Most subscribed YouTube channels — Italy
- Most subscribed YouTube channels — Japan
- Most subscribed YouTube channels — Mexico
- Most subscribed YouTube channels — Pakistan
- Most subscribed YouTube channels — Philippines
- Most subscribed YouTube channels — Russia
- Most subscribed YouTube channels — Saudi Arabia
- Most subscribed YouTube channels — Spain
- Most subscribed YouTube channels — Thailand
- Most subscribed YouTube channels — Türkiye
- Most subscribed YouTube channels — United Arab Emirates
- Most subscribed YouTube channels — Vietnam
How TubeGrade calculates these stats · See subscriber counts and outlier scores on YouTube with the free Chrome extension