Most subscribed YouTube channels in India
The biggest YouTube channels in India, ranked by their current subscriber count — among the 7,071 YouTube channels in India that TubeGrade tracks, whose coverage of the biggest channels is checked against public top-100 lists. Updated every week. Week of October 12, 2026.
| Rank | Channel | Subscribers | Change (30 days) |
|---|---|---|---|
| 1 | T-Series | 315,000,000 | <1M |
| 2 | SET India | 190,000,000 | <1M |
| 3 | Zee Music Company | 123,000,000 | <1M |
| 4 | Goldmines | 110,000,000 | — |
| 5 | Sony SAB | 106,000,000 | — |
| 6 | Zee TV | 99,200,000 | +300K |
| 7 | ChuChu TV Nursery Rhymes & Kids Songs | 98,200,000 | <100K |
| 8 | T-Series Bhakti Sagar | 83,200,000 | — |
| 9 | Colors TV | 82,600,000 | +200K |
| 10 | Tips Official | 82,600,000 | +300K |
| 11 | Anaya Kandhal | 75,800,000 | — |
| 12 | Aaj Tak | 75,700,000 | +100K |
| 13 | Shemaroo Filmi Gaane | 75,100,000 | — |
| 14 | Sony Music India | 73,300,000 | +500K |
| 15 | YRF | 72,900,000 | +200K |
| 16 | Infobells - Hindi | 72,800,000 | — |
| 17 | Wave Music | 70,900,000 | — |
| 18 | Dangal TV Channel | 66,300,000 | — |
| 19 | Saregama Music | 65,100,000 | +400K |
| 20 | Shemaroo | 62,300,000 | — |
| 21 | आचार्य प्रशान्त - Acharya Prashant | 61,000,000 | — |
| 22 | JioHotstar Kids | 58,500,000 | — |
| 23 | StarPlus | 56,800,000 | — |
| 24 | T-Series Bollywood Classics | 54,000,000 | +200K |
| 25 | Ishtar Music | 54,000,000 | — |
| 26 | MR. INDIAN HACKER | 53,300,000 | — |
| 27 | Techno Gamerz | 53,300,000 | +200K |
| 28 | Real fools shorts official | 52,900,000 | — |
| 29 | ABP NEWS | 51,300,000 | +100K |
| 30 | IndiaTV | 50,900,000 | <100K |
| 31 | Dushyant kukreja | 50,000,000 | — |
| 32 | Goldmines Gaane Sune Ansune | 49,500,000 | — |
| 33 | Shorts Break | 48,900,000 | — |
| 34 | Speed Records | 48,800,000 | +100K |
| 35 | Ultra Bollywood | 47,800,000 | +100K |
| 36 | Total Gaming | 45,900,000 | +100K |
| 37 | CarryMinati | 45,800,000 | +100K |
| 38 | The geeta gurjar | 44,100,000 | — |
| 39 | Zee News | 42,400,000 | <100K |
| 40 | Sourav Joshi Vlogs | 42,100,000 | +300K |
| 41 | Rajshri | 41,600,000 | — |
| 42 | News18 India | 41,600,000 | +200K |
| 43 | Tilak | 40,600,000 | — |
| 44 | Shemaroo Movies | 39,900,000 | — |
| 45 | Taarak Mehta Ka Ooltah Chashmah | 38,100,000 | +500K |
| 46 | infobells - Telugu | 37,700,000 | +100K |
| 47 | Crazy XYZ | 36,900,000 | +100K |
| 48 | Geet MP3 | 36,900,000 | — |
| 49 | Aditya Music | 36,800,000 | — |
| 50 | Round2hell | 36,500,000 | <100K |
| 51 | infobells - Tamil | 36,300,000 | +100K |
| 52 | The Lallantop | 35,000,000 | <100K |
| 53 | Sun TV | 33,000,000 | — |
| 54 | ashish chanchlani vines | 32,800,000 | +100K |
| 55 | Republic Bharat | 31,900,000 | — |
| 56 | Sidhu Moose Wala | 31,500,000 | — |
| 57 | Village Cooking Channel | 31,000,000 | +100K |
| 58 | ABPLIVE | 31,000,000 | <100K |
| 59 | Aja Kitchen | 30,200,000 | — |
| 60 | Netflix India | 29,500,000 | +100K |
| 61 | Sandeep Maheshwari | 28,300,000 | <100K |
| 62 | RKD Studios | 27,800,000 | +100K |
| 63 | Pawan Sahu | 27,700,000 | — |
| 64 | News 24 | 27,500,000 | +100K |
| 65 | TV9 Bharatvarsh | 27,300,000 | +100K |
| 66 | Sony LIV | 26,900,000 | +300K |
| 67 | Triggered Insaan | 26,900,000 | +100K |
| 68 | NDTV India | 26,800,000 | — |
| 69 | BB Ki Vines | 26,500,000 | <100K |
| 70 | Ishtar Punjabi | 25,700,000 | — |
| 71 | And TV | 25,700,000 | — |
| 72 | Smiti Choudhury | 24,700,000 | +500K |
| 73 | Times Now Navbharat | 24,600,000 | <100K |
| 74 | Technical Guruji | 23,700,000 | — |
| 75 | The Savage Siblings | 23,700,000 | +200K |
| 76 | Think Music India | 23,000,000 | +200K |
| 77 | Sonic Gang | 22,900,000 | — |
| 78 | Dear Sir | 22,800,000 | +200K |
| 79 | FactoHolic | 22,700,000 | +700K |
| 80 | Shemaroo Comedy | 22,600,000 | <100K |
| 81 | Oneindia Hindi | वनइंडिया हिंदी | 22,600,000 | <100K |
| 82 | Green Gold TV - Official Channel | 22,200,000 | — |
| 83 | Zee Bangla | 21,900,000 | +100K |
| 84 | Sony Music South | 21,800,000 | — |
| 85 | FactTechz | 21,600,000 | — |
| 86 | DM - Desi Melodies | 21,400,000 | +100K |
| 87 | NH Studioz | 21,300,000 | — |
| 88 | Dr. Vivek Bindra: Motivational Speaker | 21,000,000 | — |
| 89 | Sonotek | 20,900,000 | — |
| 90 | Aayu and Pihu Show | 20,800,000 | <100K |
| 91 | A2 Motivation by Arvind Arora | 20,700,000 | — |
| 92 | Zee Music Classic | 20,700,000 | — |
| 93 | StudyIQ IAS | 20,600,000 | +100K |
| 94 | V5 Family Show | 20,300,000 | +400K |
| 95 | Zee 5 | 20,000,000 | <100K |
| 96 | MY FAMILY | 19,800,000 | <100K |
| 97 | Rojgar with Ankit | 19,700,000 | +200K |
| 98 | Gyan Gamingㅤ | 19,600,000 | — |
| 99 | Lahari Music | 19,300,000 | <100K |
| 100 | Anant Rastogi | 19,200,000 | +100K |
Frequently asked questions
Which YouTube channel has the most subscribers in India?
T-Series, with about 315 million subscribers. It's followed by SET India (190 million) and Zee Music Company (123 million).
How is this ranking calculated?
Channels are ranked by their latest public subscriber count on YouTube, from TubeGrade's own readings taken within the last 10 days; the biggest channels are re-checked on YouTube before each weekly update. YouTube rounds public counts (the biggest channels to the nearest million), so channels showing the same count are effectively tied.
How often is it updated?
Every week. This is the ranking for the week of October 12, 2026.
Why is a channel missing from the list?
Channels that hide their subscriber count and YouTube's auto-generated topic channels (such as "Music" or "Gaming") aren't ranked. Each channel is placed in the country it shows on YouTube, so a channel can be missing here because it's listed under another country. TubeGrade checks its coverage of the biggest channels in India against public top-100 lists before publishing this ranking.
What does the 30-day change mean?
How many subscribers the channel gained in the last 30 days, from TubeGrade's readings about a month apart. A dash means TubeGrade doesn't have a month of readings yet. A value like "<1M" means YouTube's rounded count didn't move a full step — the channel still grew, just by less than the rounding.
More YouTube rankings
- Breakout YouTube channels — Worldwide
- Breakout YouTube channels — United States
- Breakout YouTube channels — India
- Fastest-growing YouTube channels — Worldwide
- Fastest-growing YouTube channels — United States
- Fastest-growing YouTube channels — United Kingdom
- Fastest-growing YouTube channels — India
- Fastest-growing YouTube channels — Bangladesh
- Fastest-growing YouTube channels — Canada
- Fastest-growing YouTube channels — Pakistan
- Fastest-growing YouTube channels — Spain
- Fastest-growing YouTube channels — France
- Fastest-growing YouTube channels — Australia
- Most subscribed YouTube channels — Worldwide
- Most subscribed YouTube channels — United States
- Most subscribed YouTube channels — United Kingdom
- Most subscribed YouTube channels — Bangladesh
- Most subscribed YouTube channels — South Korea
- Most subscribed YouTube channels — Argentina
- Most subscribed YouTube channels — Australia
- Most subscribed YouTube channels — Brazil
- Most subscribed YouTube channels — Canada
- Most subscribed YouTube channels — Colombia
- Most subscribed YouTube channels — Egypt
- Most subscribed YouTube channels — France
- Most subscribed YouTube channels — Germany
- Most subscribed YouTube channels — Indonesia
- Most subscribed YouTube channels — Italy
- Most subscribed YouTube channels — Japan
- Most subscribed YouTube channels — Mexico
- Most subscribed YouTube channels — Pakistan
- Most subscribed YouTube channels — Philippines
- Most subscribed YouTube channels — Russia
- Most subscribed YouTube channels — Saudi Arabia
- Most subscribed YouTube channels — Spain
- Most subscribed YouTube channels — Thailand
- Most subscribed YouTube channels — Türkiye
- Most subscribed YouTube channels — United Arab Emirates
- Most subscribed YouTube channels — Vietnam
How TubeGrade calculates these stats · See subscriber counts and outlier scores on YouTube with the free Chrome extension